GREATER KINGSTON SENIOR SOCCER

 

 

OUTDOOR LEAGUE


A DIVISION, 2002

 

Standings
Team Games Wins Losses Ties For Against +/- Points
SH JUVENTUS 19 18 1 0 89 6 83 54
SPORTING 19 17 0 2 77 23 54 53
JR. STARS 19 14 1 4 58 21 37 46
BENFICA 19 12 5 2 59 22 37 38
CALABRIA ITALIA 19 11 4 4 84 24 60 37
RANGERS 1 19 12 7 0 42 36 6 36
YELLOW FEVER 19 11 5 3 56 26 30 36
SHOPPERS-PRUDENTIAL 19 10 6 3 56 36 20 33
CHIEVO 19 9 6 4 60 35 25 31
KELSEYS 19 8 5 6 56 46 10 30
VITA INTER 19 7 11 1 28 40 -12 22
CATARAQUI 1 19 6 11 2 31 52 -21 20
QUEENS INN 19 5 10 4 48 61 -13 19
BROCKVILLE 19 6 12 1 38 78 -40 19
LEEDS 19 6 13 0 36 73 -37 18
PEGASUS 19 3 10 6 30 41 -11 15
COCAMO NOONERS 19 4 12 3 43 52 -9 15
CLIPPERS 1 19 4 13 2 22 50 -28 14
ISI 19 2 15 2 16 97 -81 8
LOYALIST 19 0 18 1 21 120 -99 1

 

 

Top Scorers
Team FirstName LastName GOALS
SH JUVENTUS STEVE VANPEPPEN 29
CALABRIA ITALIA SEBI CIOABA 26
SPORTING JOE MUCCIACITO 25
SHOPPERS-PRUDENTIAL JIM DOULAS 20
YELLOW FEVER MIKE GAUTHIER 17
COCAMO NOONERS RICHARD PRINSEN 17
CHIEVO HENK KUCHLEIN 17

 

Top Shutouts
Team LastName FirstName Shutouts
SH JUVENTUS LANDON STEVE 12
JR. STARS KEMP DUSTIN 8
CALABRIA ITALIA WOODCOCK JEFF 5
SPORTING BRAGA MARTY 4
RANGERS 1 SMITH CHRIS 4

 

 

Games
Date Div Game Home G Visitor G
Tuesday, May 21, 2002 A A001 CALABRIA ITALIA 9 ISI 0
Tuesday, May 21, 2002 A A002 VITA INTER 1 SPORTING 2
Tuesday, May 21, 2002 A A003 COCAMO NOONERS 2 QUEENS INN 6
Sunday, May 26, 2002 A A004 JR. STARS 6 LOYALIST 0
Tuesday, May 21, 2002 A A005 CLIPPERS 1 0 PEGASUS 1
Wednesday, May 22, 2002 A A006 RANGERS 1 3 LEEDS 1
Wednesday, May 22, 2002 A A007 CATARAQUI 1 0 SHOPPERS-PRUDENTIAL 4
Wednesday, May 22, 2002 A A008 KELSEYS 1 BENFICA 4
Wednesday, May 22, 2002 A A009 YELLOW FEVER 5 CHIEVO 1
Thursday, May 23, 2002 A A010 SH JUVENTUS 5 BROCKVILLE 0
Tuesday, May 28, 2002 A A011 PEGASUS 2 VITA INTER 3
Tuesday, May 28, 2002 A A012 ISI 0 YELLOW FEVER 11
Tuesday, May 28, 2002 A A013 SPORTING 1 SH JUVENTUS 0
Tuesday, May 28, 2002 A A014 BROCKVILLE 0 CALABRIA ITALIA 8
Tuesday, May 28, 2002 A A015 LOYALIST 2 COCAMO NOONERS 9
Tuesday, May 28, 2002 A A016 QUEENS INN 1 CLIPPERS 1 1
Wednesday, May 29, 2002 A A017 CHIEVO 4 KELSEYS 5
Wednesday, May 29, 2002 A A018 SHOPPERS-PRUDENTIAL 2 RANGERS 1 3
Wednesday, May 29, 2002 A A019 BENFICA 4 CATARAQUI 1 0
Wednesday, May 29, 2002 A A020 JR. STARS 4 LEEDS 0
Tuesday, June 04, 2002 A A021 VITA INTER 2 QUEENS INN 2
Tuesday, June 04, 2002 A A022 COCAMO NOONERS 1 JR. STARS 3
Tuesday, June 04, 2002 A A023 KELSEYS 7 ISI 2
Tuesday, June 04, 2002 A A024 CALABRIA ITALIA 2 SPORTING 3
Tuesday, June 04, 2002 A A025 CLIPPERS 1 3 LOYALIST 0
Wednesday, June 05, 2002 A A026 SH JUVENTUS 4 PEGASUS 0
Wednesday, June 05, 2002 A A027 LEEDS 0 SHOPPERS-PRUDENTIAL 3
Wednesday, June 05, 2002 A A028 RANGERS 1 2 BENFICA 5
Wednesday, June 05, 2002 A A029 CATARAQUI 1 1 CHIEVO 3
Wednesday, June 05, 2002 A A030 YELLOW FEVER 6 BROCKVILLE 2
Tuesday, June 11, 2002 A A031 PEGASUS 1 CALABRIA ITALIA 1
Tuesday, June 11, 2002 A A032 ISI 1 CATARAQUI 1 5
Tuesday, June 11, 2002 A A033 QUEENS INN 1 SH JUVENTUS 8
Tuesday, June 11, 2002 A A034 BROCKVILLE 3 KELSEYS 6
Tuesday, June 11, 2002 A A035 LOYALIST 1 VITA INTER 5
Tuesday, June 11, 2002 A A036 COCAMO NOONERS 2 CLIPPERS 1 3
Wednesday, June 12, 2002 A A037 SHOPPERS-PRUDENTIAL 2 JR. STARS 2
Wednesday, June 12, 2002 A A038 SPORTING 5 YELLOW FEVER 2
Wednesday, June 12, 2002 A A039 BENFICA 6 LEEDS 1
Wednesday, June 12, 2002 A A040 CHIEVO 0 RANGERS 1 3
Tuesday, June 18, 2002 A A041 SH JUVENTUS 10 LOYALIST 0
Tuesday, June 18, 2002 A A042 VITA INTER 3 COCAMO NOONERS 1
Tuesday, June 18, 2002 A A043 YELLOW FEVER 3 PEGASUS 2
Tuesday, June 18, 2002 A A044 CALABRIA ITALIA 6 QUEENS INN 1
Tuesday, June 18, 2002 A A045 JR. STARS 2 CLIPPERS 1 1
Wednesday, June 19, 2002 A A046 RANGERS 1 4 ISI 0
Wednesday, June 19, 2002 A A047 LEEDS 2 CHIEVO 4
Wednesday, June 19, 2002 A A048 SHOPPERS-PRUDENTIAL 2 BENFICA 10
Wednesday, June 19, 2002 A A049 KELSEYS 2 SPORTING 2
Wednesday, June 19, 2002 A A050 CATARAQUI 1 1 BROCKVILLE 2
Tuesday, June 25, 2002 A A051 PEGASUS 5 KELSEYS 1
Tuesday, June 25, 2002 A A052 COCAMO NOONERS 0 SH JUVENTUS 2
Tuesday, June 25, 2002 A A053 LOYALIST 0 CALABRIA ITALIA 12
Tuesday, June 25, 2002 A A054 BROCKVILLE 1 RANGERS 1 6
Tuesday, June 25, 2002 A A055 QUEENS INN 1 YELLOW FEVER 5
Tuesday, June 25, 2002 A A056 CLIPPERS 1 1 VITA INTER 3
Wednesday, June 26, 2002 A A057 ISI 0 LEEDS 1
Wednesday, June 26, 2002 A A058 CHIEVO 0 SHOPPERS-PRUDENTIAL 1
Wednesday, June 26, 2002 A A059 JR. STARS 2 BENFICA 0
Wednesday, June 26, 2002 A A060 SPORTING 7 CATARAQUI 1 1
Tuesday, July 02, 2002 A A061 VITA INTER 0 JR. STARS 1
Tuesday, July 02, 2002 A A062 KELSEYS 4 QUEENS INN 3
Tuesday, July 02, 2002 A A063 YELLOW FEVER 5 LOYALIST 2
Tuesday, July 02, 2002 A A064 CALABRIA ITALIA 4 COCAMO NOONERS 2
Tuesday, July 02, 2002 A A065 SH JUVENTUS 6 CLIPPERS 1 0
Wednesday, July 03, 2002 A A066 CATARAQUI 1 1 PEGASUS 1
Wednesday, July 03, 2002 A A067 RANGERS 1 1 SPORTING 3
Wednesday, July 03, 2002 A A068 BENFICA 2 CHIEVO 2
Wednesday, July 03, 2002 A A069 SHOPPERS-PRUDENTIAL 5 ISI 0
Thursday, July 04, 2002 A A070 LEEDS 4 BROCKVILLE 1
Tuesday, July 09, 2002 A A071 PEGASUS 1 RANGERS 1 2
Tuesday, July 09, 2002 A A072 COCAMO NOONERS 2 YELLOW FEVER 2
Tuesday, July 09, 2002 A A073 QUEENS INN 1 CATARAQUI 1 2
Tuesday, July 09, 2002 A A074 BROCKVILLE 3 SHOPPERS-PRUDENTIAL 8
Tuesday, July 09, 2002 A A075 VITA INTER 0 SH JUVENTUS 7
Tuesday, July 09, 2002 A A076 CLIPPERS 1 1 CALABRIA ITALIA 10
Wednesday, July 10, 2002 A A077 CHIEVO 0 JR. STARS 0
Wednesday, July 10, 2002 A A078 ISI 0 BENFICA 9
Wednesday, July 10, 2002 A A079 LOYALIST 0 KELSEYS 7
Wednesday, July 10, 2002 A A080 SPORTING 6 LEEDS 2
Tuesday, July 16, 2002 A A081 COCAMO NOONERS 2 CATARAQUI 1 0
Tuesday, July 16, 2002 A A082 QUEENS INN 3 LEEDS 4
Tuesday, July 16, 2002 A A083 JR. STARS 5 ISI 0
Tuesday, July 16, 2002 A A084 SH JUVENTUS 5 CALABRIA ITALIA 1
Tuesday, July 16, 2002 A A085 CLIPPERS 1 1 KELSEYS 1
Wednesday, July 17, 2002 A A086 VITA INTER 1 YELLOW FEVER 3
Wednesday, July 17, 2002 A A087 LOYALIST 1 RANGERS 1 4
Wednesday, July 17, 2002