Standings updated on Sunday, January 28, 2007 at 23:39
|
| | Team
| P | W | D | L
| F | A | GD
| Pts |
| 1 | Portuguese Benfica | 18 | 15 | 2 | 1 | 68 | 19 | 49 | 47 |
| 2 | SH Juventus | 18 | 13 | 4 | 1 | 47 | 12 | 35 | 43 |
| 3 | Calabria Italia | 18 | 10 | 3 | 5 | 40 | 29 | 11 | 33 |
| 4 | Sporting | 18 | 9 | 5 | 4 | 42 | 27 | 15 | 32 |
| 5 | Rangers I | 18 | 8 | 3 | 7 | 29 | 31 | -2 | 27 |
| 6 | Yellow Fever | 18 | 5 | 6 | 7 | 31 | 27 | 4 | 21 |
| 7 | Remax Grizzly's | 18 | 4 | 2 | 12 | 23 | 55 | -32 | 14 |
| 8 | Pilot House Chievo | 18 | 3 | 3 | 12 | 24 | 48 | -24 | 12 |
| 9 | Kelsey's United | 18 | 0 | 0 | 18 | 6 | 62 | -56 | 0 |
Game results for Division A |
|
| Player | Team | Goals |
|
| Mike Viera | Portuguese Benfica | 15 |
| Steve Vanpeppen | SH Juventus | 14 |
| Joe Mucciacito | Sporting | 11 |
| Henk Kuchlein | Pilot House Chievo | 10 |
| Kelly McNicol | Yellow Fever | 10 |
| Sebi Cioaba | Calabria Italia | 10 |
| Fern Bernadino | Sporting | 8 |
| Mark Stanley | Calabria Italia | 8 |
|
|
| | Team
| P | W | D | L
| F | A | GD
| Pts |
| 1 | Queen's Inn | 18 | 14 | 3 | 1 | 74 | 34 | 40 | 45 |
| 2 | Cataraqui I | 18 | 13 | 4 | 1 | 63 | 17 | 46 | 43 |
| 3 | Pegasus | 18 | 10 | 3 | 5 | 49 | 31 | 18 | 33 |
| 4 | Vita SC | 18 | 9 | 2 | 7 | 46 | 34 | 12 | 29 |
| 5 | Cocamo Nooners | 18 | 9 | 2 | 7 | 39 | 34 | 5 | 29 |
| 6 | Cocamo FC | 18 | 8 | 4 | 6 | 43 | 35 | 8 | 28 |
| 7 | Quality Transfer | 18 | 6 | 3 | 9 | 26 | 35 | -9 | 21 |
| 8 | Leeds United | 18 | 4 | 2 | 12 | 27 | 51 | -24 | 14 |
| 9 | Loyalist | 18 | 3 | 3 | 12 | 31 | 62 | -31 | 12 |
| 10 | KYSA Kicks | 18 | 0 | 2 | 16 | 24 | 89 | -65 | 2 |
Game results for Division B |
|
| Player | Team | Goals |
|
| Mark Ohlmann | Queen's Inn | 26 |
| Donnie Carmichael | Pegasus | 16 |
| Pietro Cutrona | Vita SC | 14 |
| Richard Prinsen | Cocamo Nooners | 14 |
| Rick Paudyn | Vita SC | 13 |
| Adam Kenney | Leeds United | 12 |
| Chris Gencarelli | Cocamo FC | 11 |
| Lucas Cockburn | Cataraqui I | 11 |
|
|
| | Team
| P | W | D | L
| F | A | GD
| Pts |
| 1 | Cataraqui II | 18 | 15 | 2 | 1 | 61 | 11 | 50 | 47 |
| 2 | Portuguese Benfica OT | 18 | 14 | 1 | 3 | 56 | 23 | 33 | 43 |
| 3 | Valhalla | 18 | 13 | 2 | 3 | 51 | 16 | 35 | 41 |
| 4 | Cocamo Rangers | 18 | 10 | 3 | 5 | 42 | 27 | 15 | 33 |
| 5 | Cosme Auto | 18 | 9 | 4 | 5 | 37 | 23 | 14 | 31 |
| 6 | The Ports | 18 | 7 | 6 | 5 | 36 | 25 | 11 | 27 |
| 7 | Loyal Oarsman | 18 | 8 | 2 | 8 | 37 | 35 | 2 | 26 |
| 8 | Cataraqui III | 18 | 7 | 2 | 9 | 37 | 33 | 4 | 23 |
| 9 | Brandees | 18 | 5 | 4 | 9 | 36 | 44 | -8 | 19 |
| 10 | Bombardier | 18 | 3 | 2 | 13 | 30 | 52 | -22 | 11 |
| 11 | Jankins FC | 18 | 3 | 0 | 15 | 23 | 77 | -54 | 9 |
| 12 | Clippers II | 18 | 0 | 0 | 18 | 17 | 97 | -80 | 0 |
Game results for Division C |
|
| Player | Team | Goals |
|
| John Maas | Valhalla | 21 |
| Clemente Raposo | Portuguese Benfica OT | 20 |
| Neil Rogers | Cataraqui II | 17 |
| Scott Hamilton | The Ports | 15 |
| Doug Smith | The Ports | 13 |
| Wayne Myers | Loyal Oarsman | 11 |
| Ben Almeida | Cocamo Rangers | 10 |
| Joel Badour | Cataraqui III | 10 |
|
Standings updated on '
Sunday, January 28, 2007 at 23:39