| GKSSA Executive 2005 | ||
|---|---|---|
| Title | Name | |
| K Division Teams | ||
|---|---|---|
| Team | Contact | |
| Alehouse Benfica | Chris Gencarelli | |
| Calabria Italia | Frank Crocco | |
| Cancoil Benfica | Al Matthews | |
| CFB Kingston | Mark Shepherd | |
| Grizzly's | Spiros Sakell | |
| Kingston Police | Curtis Borel | |
| LCFC U-21 | Manny Benevides | |
| Philthy McNasty's | Jeff Easton | |
| Pilot House LCFC I | Henk Kuchlein | |
| Rangers | Quinton Boisvert | |
| Red Star | Mike Jemczyk | |
| Regala FC | Mike Stapley | |
| Soccer Post PM | Rick Popazzi | |
| Vita Internazionale | Vito Cutrona | |
| M Division Teams | ||
|---|---|---|
| Team | Contact | |
| Belleville Hellenics | Ike Christopher | |
| FC Porto | Abel Almeida | |
| GKSSA Rust Removers | Paul MacLatchy | |
| JKL Rangers | Richard Hartman | |
| Skeleton Park Rangers | Huw Lloyd-Ellis | |
| Stoney's | Sav Stratis | |
| Tom's Place | Paul Williams | |
| Valhalla | Brian Drew | |
If you know any of the above information to be incorrect, please contact the GKSSA’s Registrar, Secretary, and Webmaster.
Problems with the web site? Suggestions? Praise?
Send mail to the
Thank you.
this page updated on Tuesday, May 10, 2005 at 22:55