| GKSSA Executive 2008 | ||
|---|---|---|
| Title | Name | |
| A Division Teams | ||
|---|---|---|
| Team | Contact | |
| Brass Hammers | Rick Popazzi | |
| Cataraqui I | Peter Boyle, Sr | |
| Fanatics | Mark Allen | |
| Fever | Kelly McNicol | |
| Pilot House LCFC I | Henk Kuchlein | |
| Portuguese Benfica | Manny Benevides | |
| Soccer Plus United | Pierre Vanderhout | |
| Sporting | Marty Braga | |
| B Division Teams | ||
|---|---|---|
| Team | Contact | |
| Cataraqui II | Jim Kennedy | |
| ihMyBar | Jeff Ivimey | |
| JAKK Tuesdays | Spiro Sakell | |
| Kelsey's United | Mike Zapotichny | |
| KUSC I | Simon Crew | |
| Team Tallack | Jason Aguirre | |
| The Keg FC | Ryan Housh | |
| Vita Inter SC | Sal Cutrona | |
| C Division Teams | ||
|---|---|---|
| Team | Contact | |
| Bentley Windows LCFC II | Shawn Murphy | |
| Cataraqui III | Mark Pizzinato | |
| Iron Duke FC | Chris Adamson | |
| JKL Rangers | Pete Belanger | |
| Loyal Oarsman | Wayne Myers | |
| Nooners | Thomas P. Burke | |
| Scarpazza Homes | Mike Veryzer | |
| Valhalla | Brian Drew | |
| D Division Teams | ||
|---|---|---|
| Team | Contact | |
| Brandees | Kevin Berube | |
| Frontenac United | Marc Merizzi | |
| KPFC | Curtis Borel | |
| KUSC II | Ross Underhill | |
| LCFC III | Glenn Unan | |
| Napanee FC | Mark Powell | |
| Portsmouth FC | Dan Roberts | |
| Portuguese OT | Joe Melo | |
If you know any of the above information to be incorrect, please contact the GKSSA’s Registrar, Secretary, and Webmaster.
Problems with the web site? Suggestions? Praise?
Send mail to the
Thank you.