| GKSSA Executive | ||
|---|---|---|
| Title | Name | |
| A Division Teams | ||
|---|---|---|
| Team | Contact | |
Cancoil Benfica | ||
Cataraqui I | ||
FC Vita Azzurri | ||
Pilot House LCFC I | ||
Pilot House Nooners | ||
Portuguese Benfica | ||
Progress Fitness Roma | ||
Soccer Plus FC | ||
| B Division Teams | ||
|---|---|---|
| Team | Contact | |
Cataraqui II | ||
CFB Kingston | ||
Clippers | ||
Glenhaven United | ||
Grizzly's | ||
JKL Rangers | ||
Napanee FC I | ||
Portsmouth Celtic FC | ||
RealtySource Red Bull | ||
Ryatt United SC | ||
The Keg FC | ||
Valhalla | ||
| C Division Teams | ||
|---|---|---|
| Team | Contact | |
AIC | ||
Azores Eagles | ||
Barr Homes FC | ||
Cataraqui III | ||
Chez Piggy FC | ||
Frontenac United | ||
Iron Duke FC | ||
Kingston Athletic | ||
LCFC III | ||
Loyal Oarsman | ||
Overtime FC | ||
Playtrium FC | ||
If you have corrections to any of the above information,
contact the GKSSA’s Registrar, Secretary, and Webmaster.
Problems with the web site? Suggestions?
Send an email to the webmaster.
Thank you.