Standings updated on Friday, July 3, 2009 at 22:40
| Division A - Clean Sheet Leaders | ||
| Player | Team | Clean Sheets |
|---|---|---|
| Matt Kruzckowski | Portuguese Benfica | 3 |
| Steve Landon | AS Roma | 2 |
| Dustin Kemp | Pilot House LCFC I | 1 |
| Geoff Jackson | Soccer Plus FC | 1 |
| Marty Braga | Sporting | 1 |
| Sean Martin-Courtwright | Vita Inter SC | 1 |
| Division B - Clean Sheet Leaders | ||
| Player | Team | Clean Sheets |
|---|---|---|
| David Haddrall | Joga Bonito | 3 |
| Tony VandenAkker | Brandees I | 3 |
| James Draper | The Keg FC | 2 |
| Jeff Thibault | Bentley Windows LCFC II | 2 |
| Justin Briginshaw | Soccer Plus United | 2 |
| 2 other players also with 2 clean sheets | ||
| Division C - Clean Sheet Leaders | ||
| Player | Team | Clean Sheets |
|---|---|---|
| Mike Berry | Loyal Oarsman | 2 |
| Andrew Engbretson | Iron Duke FC | 1 |
| Anthony Balachandran | KPFC | 1 |
| Bill Maas | JKL Rangers | 1 |
| Jesse Lawlor | JKL Rangers | 1 |
| 3 other players also with 1 clean sheet | ||
| Division D - Clean Sheet Leaders | ||
| Player | Team | Clean Sheets |
|---|---|---|
| Paul Matos | Cancoil Benfica | 6 |
| Christian Bresee | Portsmouth Celtic FC | 4 |
| Gary Szego | Napanee Bulldogs | 2 |
| Mike Jodoin | Frontenac United | 1 |
| Peter Bastedo | LCFC III | 1 |
Standings updated on Friday, July 3, 2009 at 22:40