Standings updated on Monday, February 8, 2010 at 10:31
| Division A - Clean Sheet Leaders | ||
| Player | Team | Clean Sheets |
|---|---|---|
| Tyler Lewis | Bridal Creations | 3 |
| Jamie Katsabanis | Lone Star FC | 2 |
| Steve Landon | Vita Inter SC | 2 |
| Dustin Kemp | Pilot House LCFC I | 1 |
| Matt Kruzckowski | Portuguese Benfica | 1 |
| 3 other players also with 1 clean sheet | ||
| Division B - Clean Sheet Leaders | ||
| Player | Team | Clean Sheets |
|---|---|---|
| Alex Fletcher | The Keg | 4 |
| Paul Matos | Cancoil Benfica | 3 |
| Mike Berry | Brandees I | 2 |
| Andrew Engbretson | Iron Duke FC | 1 |
| Chris Murphy | Ryatt United SC | 1 |
| 2 other players also with 1 clean sheet | ||
| Division C - Clean Sheet Leaders | ||
| Player | Team | Clean Sheets |
|---|---|---|
| John Maas | Cataraqui | 2 |
| Allan Twohey | Coffey's | 1 |
| Ashley Houghton | Ale House | 1 |
| Corey Greig | Thunder | 1 |
| Steve Vidal | SLC Alumni | 1 |
| 3 other players also with 1 clean sheet | ||
| Division M - Clean Sheet Leaders | ||
| Player | Team | Clean Sheets |
|---|---|---|
| Carmine Lanzo | RE/MAX Masters | 2 |
| Dave Mitchell | Rust Removers | 2 |
| Tony Haker | Belleville Hellenics | 2 |
| Alex Fletcher | Skeleton Park Rangers | 1 |
| Bill Maas | JKL Rangers | 1 |
| 6 other players also with 1 clean sheet | ||
Standings updated on Monday, February 8, 2010 at 10:31